01-Oct-2004 - Velocidad GTP - LMP Race Results
 Race Lap Times


      Lane 1 Lane 2 Lane 3 Lane 4   
   Lap 1 14.443 14.373 13.657 14.895   
   Lap 2 13.583 19.111 13.644 14.767   
   Lap 3 13.716 14.659 24.284 14.943   
   Lap 4 14.225 14.955 13.930 15.135   
   Lap 5 19.120 14.814 13.718 19.073   
   Lap 6 13.688 14.422 13.601 15.727   
   Lap 7 13.679 14.159 13.890 14.905   
   Lap 8 13.701 14.371 13.585 15.060   
   Lap 9 16.579 14.513 16.805 14.890   
   Lap 10 17.476 14.037 16.032 14.996   
   Lap 11 13.608 14.814 18.387 15.120   
   Lap 12 16.502 16.735 13.847 14.764   
   Lap 13 14.424 14.267 17.383 14.778   
   Lap 14 13.429 14.270 17.155 19.858   
   Lap 15 13.745 17.458 13.724 15.049   
   Lap 16 18.707 16.619 13.873 14.730   
   Lap 17 13.703 14.867 13.743 14.615   
   Lap 18 13.848 16.474 13.690 14.579   
   Lap 19 13.684 15.335 18.892 29.976   
   Lap 20 18.244 15.238 13.831 19.584   
   Lap 21 14.114 14.728 15.744 15.203   
   Lap 22 14.552 14.706 13.936 18.446   
   Lap 23 13.735 15.123 13.889 15.722   
   Lap 24 17.715 17.214 14.108 14.493   
   Lap 25 13.764 14.199 13.713 15.138   
   Lap 26 14.027 17.276 23.349 15.063   
   Lap 27 20.499 14.456 14.067 14.877   
   Lap 28 13.582 14.254 14.015 23.335   
   Lap 29 13.856 14.118 13.686 14.545   
   Lap 30 13.741 18.292 13.891 14.536   
   Lap 31 15.876 14.720 13.847 24.552   
   Lap 32 14.245 17.038 14.025 17.895   
   Lap 33 13.907 14.107 14.092 15.107   
   Lap 34 21.016 14.146 14.102 14.602   
   Lap 35 13.806 14.321 13.690 19.015   
   Lap 36 17.569 13.732 14.099 14.862   
   Lap 37 14.410 20.894 16.618 14.851   
   Lap 38 13.668 18.927 13.875 14.339   
   Lap 39 13.769 14.399 13.706 14.504   
   Lap 40 14.018 19.251 13.611 20.611   
   Lap 41 19.847 14.765 16.780 14.967   
   Lap 42 13.873 14.366 13.607 18.365   
   Lap 43 19.724 14.043 13.945 26.989   
   Lap 44 14.136 22.681 13.711 14.470   
   Lap 45 13.855 14.802 13.760 14.789   
   Lap 46 16.511 18.799 14.156 14.430   
   Lap 47 13.899 13.696 13.715 15.028   
   Lap 48 13.821 14.359 14.327 22.901   
   Lap 49 17.816 13.816 13.709 14.801   
   Lap 50 13.886 13.787 18.850 14.303   
   Lap 51 18.186 18.910 13.925 14.226   
   Lap 52 13.546 13.688 13.811 25.343   
   Lap 53 14.079 13.491 13.910 14.888   
   Lap 54 16.847 14.866 13.526 14.420   
   Lap 55 17.029 13.704 13.554 19.891   
   Lap 56 13.986 13.775 13.965 14.488   
   Lap 57 13.808 13.546 13.753 14.880   
   Lap 58 13.718 18.375 14.002 21.641   
   Lap 59 17.165 13.592 13.942 14.092   
   Lap 60 13.401 13.532 13.668 14.270   
   Lap 61 13.493 18.516 13.656 14.509   
   Lap 62 13.787 13.675 18.173 14.569   
   Lap 63 14.130 13.613 14.409 22.904   
   Lap 64 21.853 18.762 13.697 14.620   
   Lap 65 13.800 13.714 17.491 14.535   
   Lap 66 13.978 13.695 13.986 18.161   
   Lap 67 13.417 16.716 13.713 14.320   
   Lap 68 13.684 13.499 13.951 14.678   
   Lap 69 14.397 13.562 13.523 14.472   
   Lap 70 15.726 13.433 18.002 14.557   
   Lap 71 13.776 13.766 14.120 14.724   
   Lap 72 13.685 16.444 13.781 14.255   
   Lap 73 13.499 14.033 13.764 18.892   
   Lap 74 13.991 13.885 13.914 14.221   
   Lap 75 13.776 16.523 24.440 17.297   
   Lap 76 13.763 13.709 20.060 14.818   
   Lap 77 13.725 13.774 15.601 17.140   
   Lap 78 18.294 18.064 19.347 14.347   
   Lap 79 13.989 13.824 17.487 17.678   
   Lap 80 14.016 13.875 16.284 14.554   
   Lap 81 13.679 13.570 15.678 14.508   
   Lap 82 14.138 13.668 20.605 21.759   
   Lap 83 16.163 13.707 19.318 18.360   
   Lap 84 14.031 13.667 15.332 14.671   
   Lap 85 13.666 13.681 14.753 18.796   
   Lap 86 17.842 13.415 17.671 15.167   
   Lap 87 13.443 13.446 14.634 16.241   
   Lap 88 13.563 16.151 15.248 23.776   
   Lap 89 13.752 13.707 19.855 14.797   
   Lap 90 13.712 13.834 14.674 19.551   
   Lap 91 13.319 13.822 14.691      
   Lap 92 13.613 13.541 17.823      
   Lap 93 13.456 13.492 15.188      
   Lap 94 13.637 13.932 16.967      
   Lap 95 13.418 13.244 14.910      
   Lap 96 13.409 13.326 17.588      
   Lap 97 13.873 13.826 15.037      
   Lap 98 18.422 15.801         
   Lap 99 19.951 14.112         
   Lap 100 16.480            
  
   Total 1495.452 2969.027 5943.791 4469.390   
  
   Best Lap 13.319 13.244 13.523 14.092   

  

  

Lap Timer 2000 - Version 4.3
Copyright (c) 1999-2002 by Gregory Braun. All rights reserved.
Visit the HO Slot Car Racing web site to download the latest release.